
1 3 5 1° 3° 5 1° 3° 1 3 5 1° 3° 5 1° 3°
1 2 6 2° 4° 6 2° 4° 1 2 6 2° 4° 6 2° 4°
1 2 5 7 4° 5 7 4° 1 2 5 7 4° 5 7 4°
1 3 5 1° 3° 5 1° 3° 1 3 5 1° 3° 5 1° 3°
1 3 6 3° 6° 6 3° 6° 1 3 6 3° 6° 6 3° 6°
1 2 5 6 2° 5 6 2° 1 2 5 6 2° 5 6 2°
2 2 5 2° 5° 5 2° 5° 2 2 5 2° 5° 5 2° 5°
1 2 3 5 1° 3 5 1° 1 2 3 5 1° 3 5 1°
1 3 6 7 1° 3 6 1° 1 3 6 7 1° 3 6 1°
1 2 6 7 1° 2 6 1° 1 2 6 7 1° 2 6 1°
2 2 5 6 7 2 5 7 2 2 5 6 7 2 5 7
1 4 5 6 3° 5 6 3° 1 4 5 6 3° 5 6 3°
2 3 4 6 2° 4 6 2° 2 3 4 6 2° 4 6 2°
1 2 4 6 7 2 4 7 1 2 4 6 7 2 4 7
1 2 3 5 1° 1 5 1° 1 2 3 5 1° 1 5 1°
1 3 4 5 6 1 4 6 1 3 4 5 6 1 4 6
2 3 4 5 6 1 4 6 2 3 4 5 6 1 4 6
1 2 4 5 7 2 4 7 1 2 4 5 7 2 4 7
1 2 3 5 1° 3 5 1° 1 2 3 5 1° 3 5 1°
1 4 6 7 1° 4° 1° 6 1° 6 4 6 4 2 4 2
1 2 5 7 2° 4° 2° 7 2° 7 5 7 2 4 3 2
(1° 1 3 5)
Artist: Bach
How To Read The Tabs
SOLFEGE | DO | RE | MI | FA | SO | LA | TI |
---|---|---|---|---|---|---|---|
Letter Notes | C | D | E | F | G | A | B |
Number Notes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
- A dot above a musical note (ex: 1° 2°°) raises it to a higher octave.
- Notes inside a parentheses (ex: (135) ) are played together (slide/glissando)
- The tabs/notes posted on this site are designed to be played on kalimba, but you can also play it on other instruments like: piano ,flute, recorder, ocarina , glockenspiel, clarinet, xylophone, otamatone, and etc. Simply use our online Kalimba Letter/Number/SOLFEGE (Do, Re, Mi) Notation Converter to convert the tabs/notes to SOLFEGE (do re mi) or letter notation (C D E).